<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slouching Toward the Curatorial</title>
	<atom:link href="http://incisive.nu/2010/slouching-toward-the-curatorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://incisive.nu/2010/slouching-toward-the-curatorial/</link>
	<description>Content, Publishing, Editorial</description>
	<lastBuildDate>Thu, 15 Dec 2011 15:37:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: anne potter</title>
		<link>http://incisive.nu/2010/slouching-toward-the-curatorial/comment-page-1/#comment-326</link>
		<dc:creator>anne potter</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://incisive.nu/?p=717#comment-326</guid>
		<description>&quot;A content curator collects the best of information and showcases it at a single place.In a sense, content curation is an offshoot of the minimalism trend. We are trying to get the clutter out of minds, closets, lives and of course, our browser. This link here has got a good analysis why people want curated content - http://www.brandpilgrim.com/2010/08/why-content-curation-is-here-to-stay.html&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;A content curator collects the best of information and showcases it at a single place.In a sense, content curation is an offshoot of the minimalism trend. We are trying to get the clutter out of minds, closets, lives and of course, our browser. This link here has got a good analysis why people want curated content &#8211; <a href="http://www.brandpilgrim.com/2010/08/why-content-curation-is-here-to-stay.html" rel="nofollow">http://www.brandpilgrim.com/2010/08/why-content-curation-is-here-to-stay.html</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Schlatter</title>
		<link>http://incisive.nu/2010/slouching-toward-the-curatorial/comment-page-1/#comment-320</link>
		<dc:creator>Elizabeth Schlatter</dc:creator>
		<pubDate>Fri, 13 Aug 2010 13:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://incisive.nu/?p=717#comment-320</guid>
		<description>Don&#039;t leave us hanging -- where&#039;s part number 5????</description>
		<content:encoded><![CDATA[<p>Don&#8217;t leave us hanging &#8212; where&#8217;s part number 5????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://incisive.nu/2010/slouching-toward-the-curatorial/comment-page-1/#comment-315</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 10 Aug 2010 18:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://incisive.nu/?p=717#comment-315</guid>
		<description>Erin,
Thank you so much for this series. Curation is the way of the future and the road to success for any and all sites which wish to give their online community the content they&#039;re looking for. As a technical communicator I have been using MindTouch 2010 for it&#039;s curation analytics feature and I highly recommend it. Anyone who would rather their site not fall to the wayside, in terms of it&#039;s role as a place for customers, partners and employees alike to commune for content, could benefit from MindTouch 2010. To borrow from MindTouch&#039;s website-- &quot;For the first time ever, content owners can analyze their documentation by quality, aging and customer search behavior in aggregate or by specific topics.&quot; Just my 2 cents :)</description>
		<content:encoded><![CDATA[<p>Erin,<br />
Thank you so much for this series. Curation is the way of the future and the road to success for any and all sites which wish to give their online community the content they&#8217;re looking for. As a technical communicator I have been using MindTouch 2010 for it&#8217;s curation analytics feature and I highly recommend it. Anyone who would rather their site not fall to the wayside, in terms of it&#8217;s role as a place for customers, partners and employees alike to commune for content, could benefit from MindTouch 2010. To borrow from MindTouch&#8217;s website&#8211; &#8220;For the first time ever, content owners can analyze their documentation by quality, aging and customer search behavior in aggregate or by specific topics.&#8221; Just my 2 cents <img src='http://incisive.nu/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Slouching Toward the Curatorial : Incisive.nu -- Topsy.com</title>
		<link>http://incisive.nu/2010/slouching-toward-the-curatorial/comment-page-1/#comment-310</link>
		<dc:creator>Tweets that mention Slouching Toward the Curatorial : Incisive.nu -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Aug 2010 19:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://incisive.nu/?p=717#comment-310</guid>
		<description>[...] This post was mentioned on Twitter by erin kissane and Randall Snare, Tom Henrich. Tom Henrich said: Like &quot;the key to a secret library full of fresh-squeezed awesome.&quot; Part 4 of @kissane&#039;s #contentstrategy series is up! http://j.mp/aclRGs [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by erin kissane and Randall Snare, Tom Henrich. Tom Henrich said: Like &quot;the key to a secret library full of fresh-squeezed awesome.&quot; Part 4 of @kissane&#039;s #contentstrategy series is up! <a href="http://j.mp/aclRGs" rel="nofollow">http://j.mp/aclRGs</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

