<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Myth: People Read Less Online</title>
	<atom:link href="http://incisive.nu/2010/myth-people-read-less-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://incisive.nu/2010/myth-people-read-less-online/</link>
	<description>Content, Publishing, Editorial</description>
	<lastBuildDate>Thu, 15 Dec 2011 15:37:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: How reading a book made me think about reading online &#171; jennijuniper</title>
		<link>http://incisive.nu/2010/myth-people-read-less-online/comment-page-1/#comment-2145</link>
		<dc:creator>How reading a book made me think about reading online &#171; jennijuniper</dc:creator>
		<pubDate>Mon, 24 Oct 2011 13:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://incisive.nu/?p=451#comment-2145</guid>
		<description>[...] Kissane puts it succinctly in her blog post on the subject, “people read on the web almost exactly the way they read anywhere else: they skim till they find [...]</description>
		<content:encoded><![CDATA[<p>[...] Kissane puts it succinctly in her blog post on the subject, “people read on the web almost exactly the way they read anywhere else: they skim till they find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl114</title>
		<link>http://incisive.nu/2010/myth-people-read-less-online/comment-page-1/#comment-2142</link>
		<dc:creator>Carl114</dc:creator>
		<pubDate>Sun, 02 Oct 2011 16:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://incisive.nu/?p=451#comment-2142</guid>
		<description>Exactly! People read the pages just like a newspaper. Or anything real. Any articles that are more than 10 years ago are completely irrelevant. When a man thinks, he will:). People send links to articles from the year 97 or 2001. This is total crap! The Internet is changing, as well as users. These old articles are already useless.

People access the text on the Web as well as to anything else. Just read what interests them.</description>
		<content:encoded><![CDATA[<p>Exactly! People read the pages just like a newspaper. Or anything real. Any articles that are more than 10 years ago are completely irrelevant. When a man thinks, he will:). People send links to articles from the year 97 or 2001. This is total crap! The Internet is changing, as well as users. These old articles are already useless.</p>
<p>People access the text on the Web as well as to anything else. Just read what interests them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let’s Move On From Inverted Triangle Writing - Signyourbikeout - Signyourbikeout</title>
		<link>http://incisive.nu/2010/myth-people-read-less-online/comment-page-1/#comment-2121</link>
		<dc:creator>Let’s Move On From Inverted Triangle Writing - Signyourbikeout - Signyourbikeout</dc:creator>
		<pubDate>Wed, 10 Aug 2011 14:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://incisive.nu/?p=451#comment-2121</guid>
		<description>[...] in order to bring us back to a landscape with richness and diversity.For years we misinterpreted how people read online and assumed that they always wanted the information fast so they could get in and back out. [...]</description>
		<content:encoded><![CDATA[<p>[...] in order to bring us back to a landscape with richness and diversity.For years we misinterpreted how people read online and assumed that they always wanted the information fast so they could get in and back out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not reading but scanning? What to do with text, text and more text at Danegeld</title>
		<link>http://incisive.nu/2010/myth-people-read-less-online/comment-page-1/#comment-2103</link>
		<dc:creator>Not reading but scanning? What to do with text, text and more text at Danegeld</dc:creator>
		<pubDate>Thu, 19 May 2011 12:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://incisive.nu/?p=451#comment-2103</guid>
		<description>[...] too much text&#8221;. It looks like I&#8217;m not alone with this &#8211; Erin Kissane&#8217;s post on the people read less online myth has attracted some incisive comments. The upshot is that people handle text on the Web in the same [...]</description>
		<content:encoded><![CDATA[<p>[...] too much text&#8221;. It looks like I&#8217;m not alone with this &#8211; Erin Kissane&#8217;s post on the people read less online myth has attracted some incisive comments. The upshot is that people handle text on the Web in the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exposing The Biggest Lie Ever Told About Blogging</title>
		<link>http://incisive.nu/2010/myth-people-read-less-online/comment-page-1/#comment-359</link>
		<dc:creator>Exposing The Biggest Lie Ever Told About Blogging</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://incisive.nu/?p=451#comment-359</guid>
		<description>[...] Myth: People Read Less Online [...]</description>
		<content:encoded><![CDATA[<p>[...] Myth: People Read Less Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Shovel</title>
		<link>http://incisive.nu/2010/myth-people-read-less-online/comment-page-1/#comment-243</link>
		<dc:creator>Good Shovel</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://incisive.nu/?p=451#comment-243</guid>
		<description>I agree with the spirit of this article, but I believe a more accurate statement of the contemporary user is that he/she does not, in fact, READ online. He/she VIEWS. 

This isn&#039;t bad, this isn&#039;t stupid, and this doesn&#039;t mean information isn&#039;t absorbed as well--perhaps better and with more accurate context--than by reading every single word. It does mean that we producers of online communication must give shape to our information, provide a clear path.</description>
		<content:encoded><![CDATA[<p>I agree with the spirit of this article, but I believe a more accurate statement of the contemporary user is that he/she does not, in fact, READ online. He/she VIEWS. </p>
<p>This isn&#8217;t bad, this isn&#8217;t stupid, and this doesn&#8217;t mean information isn&#8217;t absorbed as well&#8211;perhaps better and with more accurate context&#8211;than by reading every single word. It does mean that we producers of online communication must give shape to our information, provide a clear path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rsgracey</title>
		<link>http://incisive.nu/2010/myth-people-read-less-online/comment-page-1/#comment-242</link>
		<dc:creator>rsgracey</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://incisive.nu/?p=451#comment-242</guid>
		<description>Absolutely. I explain to content owners that the content has to &quot;support scanning&quot; because it increases people&#039;s ability to absorb the content: Making a page scannable increases readers&#039; attention span because they can better decide where and on what to focus that attention.

Thanks for the great post!!!!

Stephen</description>
		<content:encoded><![CDATA[<p>Absolutely. I explain to content owners that the content has to &#8220;support scanning&#8221; because it increases people&#8217;s ability to absorb the content: Making a page scannable increases readers&#8217; attention span because they can better decide where and on what to focus that attention.</p>
<p>Thanks for the great post!!!!</p>
<p>Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lettura e scansione dei giornali on e off-line - Alberto Mucignat</title>
		<link>http://incisive.nu/2010/myth-people-read-less-online/comment-page-1/#comment-239</link>
		<dc:creator>Lettura e scansione dei giornali on e off-line - Alberto Mucignat</dc:creator>
		<pubDate>Fri, 02 Jul 2010 10:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://incisive.nu/?p=451#comment-239</guid>
		<description>[...] sui comportamenti di lettura dei giornali on e off-line mi arriva attraverso uno spunto interessante: (&#8230;) people read on the web almost exactly the way they read anywhere else: they skim till [...]</description>
		<content:encoded><![CDATA[<p>[...] sui comportamenti di lettura dei giornali on e off-line mi arriva attraverso uno spunto interessante: (&#8230;) people read on the web almost exactly the way they read anywhere else: they skim till [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Wood</title>
		<link>http://incisive.nu/2010/myth-people-read-less-online/comment-page-1/#comment-237</link>
		<dc:creator>Carolyn Wood</dc:creator>
		<pubDate>Thu, 01 Jul 2010 22:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://incisive.nu/?p=451#comment-237</guid>
		<description>Thanks for bringing this up. Yes, people read AND scan. The trick is to make it scannable so people can see if they want to read in depth or so they can find what they want quickly, and then once they know they want to read something, they&#039;re willing to dig in and read it. Of course, as with anything else, it depends. Buying shoes may be different from choosing a computer or learning how to improve your work or reading a book review. But meanwhile, all the talk of &quot;you have to have bullet points and it has to be short&quot; — regardless of the type of content— makes some clients fearful of providing the information that visitors want or need and some designers nervous about having more than a blip of content in places where more would be better. 

I&#039;d also add that some articles at ALA and elsewhere, including by Mandy Brown, have pointed to making the page and typography readable and the importance of white space. But that&#039;s true when speaking of print, too, as you imply in your post here.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing this up. Yes, people read AND scan. The trick is to make it scannable so people can see if they want to read in depth or so they can find what they want quickly, and then once they know they want to read something, they&#8217;re willing to dig in and read it. Of course, as with anything else, it depends. Buying shoes may be different from choosing a computer or learning how to improve your work or reading a book review. But meanwhile, all the talk of &#8220;you have to have bullet points and it has to be short&#8221; — regardless of the type of content— makes some clients fearful of providing the information that visitors want or need and some designers nervous about having more than a blip of content in places where more would be better. </p>
<p>I&#8217;d also add that some articles at ALA and elsewhere, including by Mandy Brown, have pointed to making the page and typography readable and the importance of white space. But that&#8217;s true when speaking of print, too, as you imply in your post here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stanton</title>
		<link>http://incisive.nu/2010/myth-people-read-less-online/comment-page-1/#comment-234</link>
		<dc:creator>Dave Stanton</dc:creator>
		<pubDate>Wed, 30 Jun 2010 03:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://incisive.nu/?p=451#comment-234</guid>
		<description>I spent thousands of hours on this topic working on the EyeTrack07 project and during my doctoral research. As with many things, this myth came from overgeneralizations. Same thing holds true for our data -- context and assumptions are critical in understanding how information is consumed and processed.</description>
		<content:encoded><![CDATA[<p>I spent thousands of hours on this topic working on the EyeTrack07 project and during my doctoral research. As with many things, this myth came from overgeneralizations. Same thing holds true for our data &#8212; context and assumptions are critical in understanding how information is consumed and processed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

